| ID | INDUSTRY | EQUATION | EXAMPLE |
| 13 | VACUUM PUMP | 0.1 TON / HP | 10 H.P. UNIT = 10 X 0.1 = 1 TON UNIT |
| 27 | RESISTANCE WELDING | IGNITRON TUBE- SIZE C 4,500 BTU/HR = 1/2 TON UNIT | |
| 24 | RESISTANCE WELDING | TRANSFORMER - TRANSFORMER KVA(KILAVOLT AMPS)
X 3413 BTU/KW(CONSTANT) X 0.03 = BTU/HR | 10 KVA X 3413 X .03= 1023.0 BTU/HR = 1/4 TON UNIT |
| 26 | RESISTANCE WELDING | IGNITRON TUBE - SIZE B 1,800 BTU/HR = 1/4 TON UNIT | |
| 28 | RESISTANCE WELDING | IGNITRON TUBE - SIZE D 24,300 BTU/HR = 2 TON UNIT | |
| 29 | RESISTANCE WELDING | IGNITRON TUBE - SIZE E 48,600 BTU/HR = 4 TON UNIT | |
| 30 | RESISTANCE WELDING | RECTIFIER(IF REQUIRED) - AMPS X 3.413=BTU/HR | EX. 300 AMPS X 3.413 = 1023.9 BTU/HR = 1/4 TON |
| 25 | RESISTANCE WELDING | WELDING TIPS- 3,000 BTU/HR PER TIP (CHILLED WATER PEFERABLY) | 10 TIPS X 3,000 = 30,000 BTU/HR = 2.5 TON |
| 31 | PLATING BATHS | HEAT REMOVAL (BTU/HR)= DC AMPS X DC VOLTS X 2.9 | 200AMPS(DC) X 50 VOLTS (DC) X 2.9 = 29,000 BTU/HR = 2.5 TON |
| 3 | INJECTION MOLDING | 40#/HR NYLON = 1 TON | 120LBS PER HOUR = 3 TON CHILLER |
| 1 | INJECTION MOLDING | 30#/HR H.D. POLYETHYLENE = 1 TON | 90LBS PER HOUR = 3 TON CHILLER |
| 2 | INJECTION MOLDING | 35#/HR L.D. POLYETHYLENE/POLYPROPYLENE = 1 TON | 140LBS PER HOUR = 4 TON CHILLER |
| 4 | INJECTION MOLDING | 50#/HR POLYSTYRENE OR ABS = 1 TON | 150LBS PER HOUR = 3 TON CHILLER |
| 5 | INJECTION MOLDING | 65#/HR PVC OR POLYCARBONATE = 1 TON | 195LBS PER HOUR = 3 TON CHILLER |
| 6 | INJECTION MOLDING | 70#/HR P.E.T. = 1 TON | 280LBS PER HOUR = 4 TON CHILLER |
| 34 | INDUCTION UNIT | 1 Kilowatt = 3,420 BTU'S | 10 Kilo watt unit = 34,200 BTU'S (Half of units energy produces heat) / 2 = 17,100 BTU'S = 1.5 HP Chiller |
| 14 | HYDRAULIC COOLING | 1 TON/HP | 5 H.P. UNIT = 5 TON UNIT |
| 17 | FEED THROAT | 400 TON MACHINE OR ABOVE = 1 TON
400 TON AND LESS = 1/2 TON | 500 TON MACHINE = 1 TON UNIT |
| 21 | EXTRUSION EQUIPMENT | BARREL OR SCREW COOLING = 1 TON PER INCH OF SCREW DIAMTER | 6 INCH DIAMETER SCREW = 6 TON CHILLER |
| 20 | EXTRUSION EQUIPMENT | FEED THROAT 3" SCREW OR LESS = 1 TON | 1" SCREW = 1 TON |
| 19 | EXTRUSION EQUIPMENT | FEED THROAT 3" SCREW OR ABOVE = 2 TON | 5" SCREW = 2 TONS |
| 18 | EXTRUSION EQUIPMENT | GEAR BOX COOLING - 1 TON PER 100 HP | 300 H.P. = 3 TON CHILLER |
| 9 | EXTRUSION | 80#/HR PVC = 1 TON | 160LBS PER HOUR = 2 TON CHILLER |
| 8 | EXTRUSION | 75#/HR POLYSTYRENE = 1 TON | 150LBS PER HOUR = 2 TON CHILLER |
| 7 | EXTRUSION | 50#/HR POLYETHYLENE OR POLYPROPLYLENE = 1 TON | 250LBS PER HOUR = 5 TON CHILLER |
| 32 | DIE CASTING-ZINC | HEAT REMOVAL (BTU/HR) = M X 95 BTU/LB
M= THROUGHPUT RATE (LBS/HR)
POUR AT 800 DEGREES FAHRENHEIT
REMOVE AT 300 DEGREES FAHRENHEIT | |
| 33 | DIE CASTING-ALUMINUM | HEAT REMOVAL (BTU/HR) = M X 325 BTU/LB
M = THROUGHPUT RATE (LBS/HR)
POUR AT 1200 DEGREES FAHRENHEIT
REMOVE AT 600 DEGREES FAHRENHEIT | |
| 22 | CONTINOUS STEEL QUENCHES | HEAT REMOVAL (BTU/HR) = M X 0.13 X (T1 - T2)
M= THROUGH PUT RATE (LBS/HR)
T1= STEEL TEMPERATURE INTO QUENCH (DEGREES FAHRENHEIT)
T2= STEEL TEMPERATURE OUT OF QUENCH (DEGREES FAHRENHEIT) | 6,000LBS/HR X 0.13 X (1200 - 900 DEGREES F)
= 234,000 BTU/HR = 19.5 TON CHILLER (USE 20 TON) |
| 10 | BLOW MOLDING | 40#/HR POLYOLEFINS = 1 TON | 80LBS PER HOUR = 2 TON CHILLER |
| 35 | BATCH STEEL QUENCHES | HEAT REMOVAL (BTU/HR) = M X 0.13 X (T1 - T2) / t
M= THROUGH PUT RATE (LBS/HR)
T1= STEEL TEMPERATURE INTO QUENCH (DEGREES FAHRENHEIT)
T2= STEEL TEMPERATURE OUT OF QUENCH (DEGREES FAHRENHEIT)
t = QUENCH TIME IN HOURS | |
| 11 | AIR COMPRESSOR | (NO AFTER COOLER) = 0.16 TON/HP | 10 H.P. UNIT = 10 X 0.16 = 1.6 TON UNIT |
| 12 | AIR COMPRESSOR | (WITH AFTER COOLER) = 0.2 TON /HP | 10 H.P. UNIT = 10 X 0.2 = 2 TON UNIT |
| 16 | WATER PUMP IN CIRCUIT | 0.2 TON/HP | 10 H.P. UNIT = 10 X 0.2 = 2 TON UNIT |
| 15 | HOT RUNNER MOLD | 1 TON/10.5 KW | 31.5KW = 3 TON |